Product Details:
| Size | 50 Inch |
| Brand | BenQ |
| Color | White |
| Usage/Application | School |
| Effective Touch Area | 47" x 26" |
| Power Consumption | <150 W |
| Country of Origin | Made in India |
Product Details:
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | MAXO SERIES BN+65AIO BN+75AIO BN+86AIO |
| Resolution | 3840*2160 |
| Features | smart digital education |
| Included Accessories | remote, power cable, wall mount kit, stylus pen |
| Touch Points | pen + Fingures |
| Aspect Ratio | 16:9 |
| Brightness | 500 nits |
| Technology | dled |
| Viewing Angle H V | 178 |
| Board Size | 65" 75" 86" |
| Panel Size | 65" 75" 86" |
| Multi Pens Supported | yes |
| Country of Origin | Made in India |
Product Details:
| Color | White |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 150 - 220 W |
| Brand | BenQ |
| Size | 98 Inch |
newline rs75+ smart interactive 4k display 7h toughen anti glared in built android 8. 0 ram 3gb+32gb (sdcard)10 point touch in android and 20 point in windows smart object recognition and responsive multi touch multiple input for connectivity 15w x 2 speaker, inbuilt screen sharing software, slim fram customize gui