Product Details:
| Size | 50 Inch |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 150 - 220 W |
| Input Type | Pen Based |
- Android 9.0- 3G+32G- 4K original LED- Real 4K UI interface- 20 points touch- 12 mm silver gray slim frame - Surround-sound speaker + i5 7th gen 8GB ram 128gb SSD + 1TB HDD WINDOW 10
Product Details:
| Size/Dimension | 75 86 65 |
| Brand | BOONTECH9 |
| Color | White |
| Usage/Application | Education |
| Effective Touch Area | 70 |
| Power Consumption | 220 - 300 W |
| Model Name/Number | BN-75/86AIO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 50 Inch |
| Brand | BenQ |
| Color | White |
| Usage/Application | School |
| Effective Touch Area | 70" x 41" |
| Power Consumption | <150 W |
| Display Type | LED |
| Display Size | 55 65 75 86 |
Product Details:
| Brand | Boontech9 |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Resolution | 3840*2160 |
| Power Consumption | 220 - 300 W |
| Model Name/Number | Bn MAXO 86AIO |
| Input Type | Fingure + pen |
| Touch Points | 20 |
| Brightness | 500nits |
| Technology | Led |
| Viewing Angle H V | 178 |
| Interactive Software | Note 5 pro |
| Board Size | 65" 75" 86" |
| Multi Pens Supported | Yes |
Note whiteboard: dual colors writing and display, smart image recognization, converthandwriting to text, instant google search, education tools(ruler, table), 3D graphics, videoplaying, etc OTA update; support Google Drive and One Drive login Zero gap bonding technology without light reflection, low parallax writing and widerviewing angles Front full-featured TYPE-C port (up to 65W high speed) Multi free windows. Support split screen for different Apps and multi-tasking, parallel tasksand wider scenes Front USB3.0*2 and onboard USB3.0*2, public for Android and PC 6 in 1 motherboard integrated; 3mm anti-glare tempered glass with high haze OC for clearerdisplay against ambient light interference Wifi 6, dual-band 2.4G/5G, AP+STA operating mode Intelligent wake-up for HDMI/VGA/RS232 channels & network signal input in standbymode 1000M network available in Android and PC High-level Welcome APP and multiple themes for rich presentation Rich tools: new customized hoverball, lock screen, touch lock, recorder, voter, crop, etc. Flicker free for eye protection.Interactive
Product Details:
| Minimum Order Quantity | 1 piece |
| Size | 55 Inch |
| Power Consumption | 150 - 220 W |
| Brand | BenQ |
| Color | White |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Input Type | Pen Based |
| Country of Origin | Made in India |
Finguretouch interactive digital 4x6 interactive Whiteboard
Product Details:
| Size | 75 Inch |
| Size/Dimension | 75inch |
| Power Consumption | 150 - 220 W |
| Brand | BOONTECH |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Model Name/Number | BOONPRO-ROYAL |
| Input Type | Finger Touch |
newline rs75+ smart interactive 4k display 7h toughen anti glared in built android 8. 0 ram 3gb+32gb (sdcard)10 point touch in android and 20 point in windows smart object recognition and responsive multi touch multiple input for connectivity 15w x 2 speaker, inbuilt screen sharing software, slim fram customize gui
Product Details:
| Brand | BenQ |
| Display Resolution | 320x480 |
| Display Type | Digital |
| Color | White |
| Usage/Application | Education |
| Screen Type | Digital |
| Power Consumption | 150 - 220 W |
| Size | 55 Inch |
| Board Size | 7 Inch |
Product Details:
| Size | 98 Inch |
| Color | White |
| Usage/Application | School |
| Effective Touch Area | 47" x 26" |
| Power Consumption | <150 W |
| Brand | BenQ |